ʻAno maʻamau | Waiwai |
Tio2 maʻiʻo, % | ≥93 |
Lapaau anoano | ZrO2, Al2O3 |
Lapaʻau Organic | Polyols |
Māmā | ≥94.5 |
Ka ikaika o ke kala (Helu Reynolds) | ≥1880 |
ʻAila ʻAla (g/100g) | 18 |
Hiki i ka 105 ℃, % | 0.5 |
PH-waiwai | ≤0.5 |
45μm koena ma kāna kānana, % | ≤0.02 |
Ke kū'ē o ka wai wai, (Ω.m) | ≥80 |
Maʻiʻo Rutile, % | ≥98 |
Hoʻopuehu (Waiwai Hegmann) | ≥6.25 |
Kaumaha Kūikawā, G/cm3 | 4.1 |
Hoʻohālikelike maʻamau ISO591 | R2 |
ʻO ka helu ASTM D476 | V |
Nā uhi
Pena
Pākīpika
Pākuʻi kala
25kg eke, 500kg a me 1000kg ipu.